| State | Tiger Reserves | Year Estd. | Total Area (km2) | Management status | Remarks |
|---|
| Assam | Kaziranga Tiger Reserve | 2006 | 859 | good | Good tiger density |
| Assam | Manas Tiger Reserve | 1973-74 | 2840 | poor | Poor tiger density, Recovering from prolonged disturbance due to Bodounrest |
| Assam | Nameri Tiger Reserve | 1999-2000 | 344 | satisfactory | Encroachment and tree cutting by locals |
| Arunachal Pradesh | Namdapha Tiger Reserve | 1982-83 | 1985 | poor | Low tiger density, Extremism , encroachment by Lisus |
| Arunachal Pradesh | Pakhui Tiger Reserve | 1999-2000 | 862 | good | Good tiger density |
| Andhra Pradesh | Nagarjunsagar-Srisailam Tiger Reserve | 1982-83 | 3568 | poor | Low tiger density Left wing extremism |
| Bihar | Valmiki Tiger Reserve | 1989-90 | 840 | Poor | Low tiger density extremism |
| Chhattishgarh | Indravati Tiger Reserve | 1982-83 | 2799 | poor | Severely affected by Naxalites, Out of bounds |
| Jharkhand | Palamau Tiger Reserve | 1973-74 | 1026 | Poor | Low tiger density Left wing extremism |
| Karnataka | Bandipur Tiger Reserve | 1973-74 | 866 | good | Good tiger density |
| Karnataka | Nagarhole (extension) Tiger Reserve | 1999-2000 | 643 | good | Good tiger density |
| Karnataka | Bhadra Tiger Reserve | 1998-99 | 492 | satisfactory | Low tiger density |
| Kerala | Periyar Tiger Reserve | 1978-79 | 777 | good | Low tiger density due to ecological reasons |
| Kerala/Tamil Nadu | Annamalai-Parambikulam Tiger Reserve | 2008 | 1410 | good | Moderate tiger density |
| Madhya Pradesh | Bandhavgarh Tiger Reserve | 1993-94 | 1162 | good | Good tiger density |
| Madhya Pradesh | Bori-Satpura Tiger Reserve | 1999-2000 | 1486 | satisfactory | Poor tiger density |
| Madhya Pradesh | Kanha Tiger Reserve | 1973-74 | 1945 | good | Good tiger density |
| Madhya Pradesh | Panna Tiger Reserve | 1994-95 | 542 | poor | Local extinction of tiger due to poaching, dacoit infestation |
| Madhya Pradesh | Pench Tiger Reserve | 1992-93 | 758 | good | Good tiger density |
| Madhya Pradesh | Ratapani Tiger Reserve | 2008-09 | 674 |
| Maharashtra | Melghat Tiger Reserve | 1973-74 | 1677 | poor | Low tiger density |
| Maharashtra | Pench Tiger Reserve | 1992-93 | 257 | satisfactory | Moderate tiger density |
| Maharashtra | Tadoba-Andhari Tiger Reserve | 1993-94 | 620 | satisfactory | Moderate tiger density, High rate of man tiger conflicts |
| Maharashtra | Shahayadri Tiger Reserve | 2008-09 | 569 |
| Mizoram | Dampa Tiger Reserve | 1994-95 | 500 | poor | Low tiger density due to ecological reasons |
| Orissa | Simlipal Tiger Reserve | 1973-74 | 2750 | poor | Iow tiger density, Left wing extremism |
| Orissa | Sunabeda Tiger Reserve | 2008-09 | 856 |
| Rajasthan | Ranthambhore Tiger Reserve | 1973-74 | 1334 | good | Good tiger density |
| Rajasthan | Sariska Tiger Reserve | 1978-79 | 866 | poor | Recovering from local extinction of tiger due to poaching |
| Tamil Nadu | Kalakad-Mundathurai Tiger Reserve | 1988-89 | 800 | satisfactory | Low tiger density due to ecological reasons |
| Tamil Nadu | Mudumalai National Park | 2008 | 321 | satisfactory | Moderate tiger density |
| Tamil Nadu/Kerala | Annamalai-Parambikulam Tiger Reserve | 2008 | 1410 | good | Moderate tiger density |
| Uttar Pradesh | Dudhwa Tiger Reserve | 1987-88 | 811 | satisfactory | Good tiger density, Poaching along borders |
| Uttar Pradesh | Pilibhit Tiger Reserve | 2008-09 | 1089 |
| Uttaranchal | Corbett Tiger Reserve | 1973-74 | 1316 | good | Good tiger density |
| West Bengal | Buxa Tiger Reserve | 1982-83 | 759 | poor | Low tiger density offences by jobless tea plantation workers |
| West Bengal | Sunderbans Tiger Reserve | 1973-74 | 2585 | good | Good tiger density |
| Chattisgarh | Udanti & Sitanadi Tiger Reserve | 2008 | 1580 | poor | Low tiger density |
| Orissa | Satkosia Tiger Reserve | 2007 | 988 | poor | Low tiger density |
| Chattisgarh | Achanakmar Tiger Reserve | 2008 | 963 | poor | Low tiger density |
| Karnataka | Dandeli-Anashi Tiger Reserve | 2007 | 875 | satisfactory | Low tiger density |
| Madhya Pradesh | Sanjay National Park & Sanjay Dubri Wildlife Sanctuary Guru Ghasidas National Park | 2008 | 831 | poor | Very low tiger density |
| Karnataka | Banerghatta tiger and lion reserve | 1978 | 104 | | not a Project Tiger reserve |
Sir kindly acknowledge wikipedia for the information
ReplyDelete(for reasons of safety)
Ok fine
ReplyDelete